Nations League
UEFA
Nations League Referee Cards Awarded 2024-2025
Referees : 2024 - 2025
Referee | Games | ![]() | ![]() | Cards per game | |
---|---|---|---|---|---|
Əliyar Ağayev | 2 | 8 | 1 | 4.5 (4 / 0.5) | |
Mohammed Al-Hakim | 1 | 4 | 0 | 4 (4 / 0) | |
Stuart Attwell | 1 | 3 | 0 | 3 (3 / 0) | |
Mykola Balakin | 2 | 13 | 1 | 7 (6.5 / 0.5) | |
Antoni Bandić | 1 | 7 | 0 | 7 (7 / 0) | |
Marian Barbu | 2 | 3 | 1 | 2 (1.5 / 0.5) | |
Benoît Bastien | 2 | 10 | 0 | 5 (5 / 0) | |
John Beaton | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Ondřej Berka | 1 | 5 | 0 | 5 (5 / 0) | |
Balázs Berke | 1 | 4 | 0 | 4 (4 / 0) | |
Luka Bilbija | 1 | 6 | 1 | 7 (6 / 1) | |
Tamás Bognár | 1 | 4 | 0 | 4 (4 / 0) | |
Jérôme Brisard | 1 | 4 | 0 | 4 (4 / 0) | |
John Brooks | 1 | 6 | 0 | 6 (6 / 0) | |
Daniele Chiffi | 1 | 5 | 0 | 5 (5 / 0) | |
Andrea Colombo | 1 | 6 | 0 | 6 (6 / 0) | |
Guillermo Cuadra Fernández | 1 | 5 | 0 | 5 (5 / 0) | |
Nikola Dabanović | 2 | 2 | 0 | 1 (1 / 0) | |
Bastian Dankert | 1 | 3 | 0 | 3 (3 / 0) | |
Ricardo De Burgos Bengoetxea | 1 | 1 | 0 | 1 (1 / 0) | |
Willy Delajod | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Oleksii Derevinskyi | 1 | 4 | 0 | 4 (4 / 0) | |
Christian Dingert | 1 | 5 | 0 | 5 (5 / 0) | |
Espen Eskås | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
Lukas Fähndrich | 1 | 4 | 1 | 5 (4 / 1) | |
Philip Farrugia | 1 | 3 | 0 | 3 (3 / 0) | |
Horațiu Feşnic | 1 | 6 | 1 | 7 (6 / 1) | |
Vasilis Fotias | 1 | 3 | 0 | 3 (3 / 0) | |
Juri Frischer | 1 | 6 | 0 | 6 (6 / 0) | |
Jesús Gil Manzano | 2 | 10 | 1 | 5.5 (5 / 0.5) | |
Sebastian Gishamer | 2 | 8 | 0 | 4 (4 / 0) | |
Filip Glova | 1 | 4 | 0 | 4 (4 / 0) | |
Luis Godinho | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
Serdar Gözübüyük | 3 | 17 | 0 | 5.7 (5.7 / 0) | |
Orel Grinfeld | 2 | 10 | 1 | 5.5 (5 / 0.5) | |
Marco Guida | 1 | 3 | 0 | 3 (3 / 0) | |
Ovidiu Hațegan | 1 | 6 | 1 | 7 (6 / 1) | |
Kristoffer Hagenes | 1 | 3 | 1 | 4 (3 / 1) | |
Robert Harvey | 1 | 2 | 0 | 2 (2 / 0) | |
Alejandro Hernández Hernández | 1 | 4 | 1 | 5 (4 / 1) | |
Sven Jablonski | 2 | 10 | 1 | 5.5 (5 / 0.5) | |
Enea Jorgji | 1 | 3 | 0 | 3 (3 / 0) | |
Matej Jug | 2 | 11 | 0 | 5.5 (5.5 / 0) | |
Georgi Kabakov | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Atilla Karaoğlan | 1 | 8 | 0 | 8 (8 / 0) | |
Chris Kavanagh | 2 | 11 | 0 | 5.5 (5.5 / 0) | |
Goga Kikacheishvili | 1 | 5 | 0 | 5 (5 / 0) | |
Joey Kooij | 1 | 2 | 0 | 2 (2 / 0) | |
István Kovács | 2 | 12 | 0 | 6 (6 / 0) | |
Morten Krogh | 2 | 1 | 0 | 0.5 (0.5 / 0) | |
Giorgi Kruashvili | 1 | 0 | 0 | 0 (0 / 0) | |
Ivan Kružliak | 4 | 17 | 0 | 4.3 (4.3 / 0) | |
Erik Lambrechts | 2 | 11 | 1 | 6 (5.5 / 0.5) | |
François Letexier | 3 | 15 | 0 | 5 (5 / 0) | |
Allard Lindhout | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Manfredas Lukjančukas | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
Danny Makkelie | 1 | 4 | 0 | 4 (4 / 0) | |
Szymon Marciniak | 1 | 7 | 0 | 7 (7 / 0) | |
Maurizio Mariani | 3 | 13 | 0 | 4.3 (4.3 / 0) | |
Juan Martínez Munuera | 1 | 3 | 0 | 3 (3 / 0) | |
Elchin Masiyev | 1 | 3 | 0 | 3 (3 / 0) | |
Davide Massa | 3 | 10 | 0 | 3.3 (3.3 / 0) | |
Halil Meler | 3 | 10 | 0 | 3.3 (3.3 / 0) | |
Miloš Milanović | 1 | 8 | 0 | 8 (8 / 0) | |
Nenad Minaković | 2 | 8 | 0 | 4 (4 / 0) | |
Henrik Nalbandyan | 1 | 3 | 0 | 3 (3 / 0) | |
António Nobre | 1 | 8 | 0 | 8 (8 / 0) | |
Glenn Nyberg | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
Rade Obrenović | 2 | 12 | 0 | 6 (6 / 0) | |
Michael Oliver | 4 | 17 | 0 | 4.3 (4.3 / 0) | |
Harm Osmers | 2 | 9 | 1 | 5 (4.5 / 0.5) | |
Luca Pairetto | 1 | 4 | 1 | 5 (4 / 1) | |
Igor Pajač | 2 | 16 | 0 | 8 (8 / 0) | |
Anastasios Papapetrou | 1 | 9 | 0 | 9 (9 / 0) | |
Craig Pawson | 1 | 5 | 0 | 5 (5 / 0) | |
Irfan Peljto | 3 | 16 | 2 | 6 (5.3 / 0.7) | |
Radu Petrescu | 3 | 14 | 0 | 4.7 (4.7 / 0) | |
Jérémie Pignard | 1 | 6 | 0 | 6 (6 / 0) | |
João Pinheiro | 3 | 7 | 0 | 2.3 (2.3 / 0) | |
Paweł Raczkowski | 1 | 6 | 0 | 6 (6 / 0) | |
Mikkel Redder | 1 | 3 | 0 | 3 (3 / 0) | |
Don Robertson | 1 | 4 | 0 | 4 (4 / 0) | |
Donatas Rumšas | 1 | 2 | 0 | 2 (2 / 0) | |
Donatas Rumšas | 1 | 5 | 0 | 5 (5 / 0) | |
Rohit Saggi | 2 | 11 | 2 | 6.5 (5.5 / 1) | |
José Sánchez Martínez | 2 | 10 | 1 | 5.5 (5 / 0.5) | |
Bulat Sariyev | 1 | 7 | 0 | 7 (7 / 0) | |
Sandro Schärer | 4 | 13 | 0 | 3.3 (3.3 / 0) | |
Daniel Schlager | 1 | 6 | 0 | 6 (6 / 0) | |
Urs Schnyder | 2 | 16 | 0 | 8 (8 / 0) | |
Anastasios Sidiropoulos | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Daniel Siebert | 3 | 20 | 2 | 7.4 (6.7 / 0.7) | |
David Šmajc | 1 | 11 | 0 | 11 (11 / 0) | |
Simone Sozza | 1 | 5 | 0 | 5 (5 / 0) | |
Aleksandar Stavrev | 1 | 0 | 0 | 0 (0 / 0) | |
Daniel Stefanski | 1 | 5 | 1 | 6 (5 / 1) | |
Sascha Stegemann | 1 | 6 | 0 | 6 (6 / 0) | |
Tobias Stieler | 3 | 9 | 0 | 3 (3 / 0) | |
Duje Strukan | 2 | 6 | 0 | 3 (3 / 0) | |
Jakob Sundberg | 1 | 3 | 0 | 3 (3 / 0) | |
Damian Sylwestrzak | 2 | 10 | 0 | 5 (5 / 0) | |
Anthony Taylor | 2 | 8 | 0 | 4 (4 / 0) | |
Kristo Tohver | 1 | 14 | 1 | 15 (14 / 1) | |
Andris Treimanis | 1 | 5 | 0 | 5 (5 / 0) | |
Clément Turpin | 3 | 9 | 0 | 3 (3 / 0) | |
Jasper Vergoote | 1 | 2 | 0 | 2 (2 / 0) | |
Slavko Vinčić | 4 | 20 | 0 | 5 (5 / 0) | |
Lawrence Visser | 2 | 11 | 0 | 5.5 (5.5 / 0) | |
Nick Walsh | 1 | 5 | 0 | 5 (5 / 0) | |
Julian Weinberger | 1 | 8 | 0 | 8 (8 / 0) | |
Juxhin Xhaja | 1 | 5 | 0 | 5 (5 / 0) | |
Felix Zwayer | 3 | 24 | 1 | 8.3 (8 / 0.3) |
Check out the Turboscores referee stats section to see which refs have given the most red and yellow cards this season! We bring you valuable insights to check out before placing a match or player card bet.